Brother HL-1110 laser printer
Brother HL-1110 laser printer
Available stock: 281
-
Voraussichtliche Lieferung: May. 29 - Jun. 02
Teilen Sie dieses Produkt
Abholverfügbarkeit konnte nicht geladen werden
Informationen
Informationen
Ihre Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben auch keinen Zugriff auf Ihre Kreditkarteninformationen.
| Printing | |
|---|---|
| Colour | No |
| Print technology | Laser |
| Duplex printing | No |
| Maximum resolution | 2400 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Features | |
| Recommended duty cycle | 250 - 1800 pages per month |
| Number of print cartridges | 1 |
| Page description languages | GDI |
| Country of origin | Vietnam |
| Input & output capacity | |
| Total input capacity | 150 sheets |
| Total output capacity | 50 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 210 x 297 mm |
| Paper tray media types | Plain paper, Recycled paper |
| ISO A-series sizes (A0...A9) | A4 |
| Non-ISO print media sizes | Folio, Letter |
| Paper tray media weight | 65 - 105 g/m² |
| Ports & interfaces | |
| Standard interfaces | USB 1.1, USB 2.0 |
| USB 2.0 ports quantity | 1 |
| Network | |
| Network ready | No |
| Wi-Fi | No |
| Ethernet LAN | No |
| Performance | |
| Internal memory | 1 MB |
| Processor frequency | 200 MHz |
| Sound pressure level (printing) | 51 dB |
| Design | |
| Product colour | Black, White |
| Built-in display | No |
| Power | |
| Power consumption (printing) | 380 W |
| Power consumption (standby) | 40 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (off) | 0.28 W |
| System requirements | |
| Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2 |
| Weight & dimensions | |
| Width | 307 mm |
| Depth | 285 mm |
| Height | 410 mm |
| Weight | 4.45 kg |
| Packaging data | |
| Package width | 415 mm |
| Package depth | 313 mm |
| Package height | 294 mm |
| Package weight | 5.3 kg |
| Logistics data | |
| Harmonized System (HS) code | 84433210 |
| Pallet gross height | 16.2 cm |
| Pallet gross weight | 230 kg |
| Master (outer) cases per pallet | 40 pc(s) |
| Layers per pallet | 5 pc(s) |
| Products per pallet | 40 pc(s) |
| Technical details | |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Pallet type | 1200 x 1000 mm |
| Other features | |
| Spare part retention | 5 year(s) |

