Nubia Focus 2 5G
Nubia Focus 2 5G
Available stock: 33
-
Voraussichtliche Lieferung: May. 29 - Jun. 02
Teilen Sie dieses Produkt
Abholverfügbarkeit konnte nicht geladen werden
Informationen
Informationen
No information available.
Ihre Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben auch keinen Zugriff auf Ihre Kreditkarteninformationen.
| Display | |
|---|---|
| Display diagonal | 17 cm (6.7") |
| Screen shape | Flat |
| Display resolution | 1600 x 720 pixels |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 120 Hz |
| Processor | |
| Processor model | 8100 |
| Processor cores | 8 |
| Processor boost frequency | 2.2 GHz |
| Processor frequency | 2 GHz |
| Storage | |
| RAM capacity | 8 GB |
| Virtual RAM (max) | 12 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSDXC |
| Maximum memory card size | 1 TB |
| Camera | |
| Rear camera resolution (numeric) | 108 MP |
| Rear camera resolution | 9000 x 12000 pixels |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 16 MP |
| Rear camera flash | Yes |
| Video capture resolution (max) | 2160 x 3840 pixels |
| Rear camera type | Dual camera |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | No |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Navigation | |
| GPS (satellite) | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Performance | |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Multimedia | |
| Audio formats supported | AAC, ADPCM, AMR, FLAC, IMY, MIDI, MP3, OGG, WAV |
| Video formats supported | H.263, H.264, MPEG4 |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 5000 mAh |
| Talk time (3G) | 30 h |
| Talk time (4G) | 27.9 h |
| Talk time (5G) | 19.7 h |
| Standby time (3G) | 678 h |
| Standby time (4G) | 633 h |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 18 W |
| Endurance | |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2652 min |
| Battery endurance in cycles | 800 |
| Repeated free fall reliability class | D |
| Repairability class | A |
| International Protection (IP) code | IP54 |
| Weight & dimensions | |
| Width | 76.2 mm |
| Depth | 7.95 mm |
| Height | 165.6 mm |
| Weight | 198 g |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Screen protector | Yes |
| Warranty card | Yes |
| SIM card ejector pin | Yes |
| Protective case | Yes |

