USB-Seriell-Adapterkabel, 3 m, FTDI IC, Schwarz für Windows/macOS/Linux
USB-Seriell-Adapterkabel, 3 m, FTDI IC, Schwarz für Windows/macOS/Linux
Verbessern Sie Ihre Konnektivität mit dem StarTech.com USB-auf-Seriell-Adapterkabel, perfekt für den Anschluss älterer Geräte an Ihren modernen Computer.
Dieses robuste und vielseitige 3 m (10 Fuß) lange Kabel bietet COM-Speicherung für stabile Verbindungen sowie ESD-Schutz zur Absicherung Ihrer Geräte. Es ist ideal für Zuhause und Büro und funktioniert nahtlos mit Windows-, macOS- und Linux-Betriebssystemen.
- Länge: 3 m (10 Fuß)
- USB Typ-A auf DB9 RS232 Anschluss
- Auswechselbare Schrauben/Muttern für sichere Verbindungen
- FTDI IC für zuverlässige Leistung
- Kompatibel mit Windows, macOS und Linux
- ESD-Schutz inklusive
- Farbe: Schwarz
Available stock: 21
-
Voraussichtliche Lieferung: May. 28 - Jun. 01
Teilen Sie dieses Produkt
Abholverfügbarkeit konnte nicht geladen werden
Informationen
Informationen
Ihre Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben auch keinen Zugriff auf Ihre Kreditkarteninformationen.
| Features | |
|---|---|
| Product colour | Black |
| Cable length | 3 m |
| Connector 1 | USB Type-A |
| Connector 2 | DB-9 |
| Connector 1 gender | Male |
| Connector 2 gender | Male |
| Connector 1 form factor | Straight |
| Connector 2 form factor | Straight |
| Chipset | FTDI - FT232R |
| Baud rate | 921.6 Kbit/s |
| Data bits | 7, 8 |
| FIFO (First In, First Out) | 256 B |
| Parity bit | Even, Mark, No, Odd, Space |
| Stop bits | 1, 2 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Packaging data | |
| Package width | 220 mm |
| Package depth | 1 mm |
| Package height | 200 mm |
| Package weight | 130 g |
| Operational conditions | |
| Operating temperature (T-T) | -40 - 80 °C |
| Storage temperature (T-T) | -40 - 80 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Weight & dimensions | |
| Width | 34 mm |
| Height | 16 mm |
| Weight | 120 g |
| Logistics data | |
| Master (outer) case width | 570 mm |
| Master (outer) case length | 355 mm |
| Master (outer) case height | 290 mm |
| Products per master (outer) case | 100 pc(s) |

